In an effort to inform residents of current and upcoming projects throughout the Town of Knightdale, the Development Services Department has compiled a regularly updated list of projects. The list features all projects currently under construction, approved, and proposed and corresponds with our Interactive Development Activity Map.
Click on the case number or project name for additional information.
These projects are proposed for development and under review by Town Staff.
Case # | Project Name | Type | Description |
---|---|---|---|
SU-2-01 | Mingo Creek Phase 7 & 12 | Administrative | 98 residential units (townhomes) |
ZCP-2-23 | Duke Energy Battery Storage | Administrative | Class III Utility |
ZMA-4-23 | Terravita | Rezoning - PUD | 245 residential units |
ZMA-5-23 | Ample Storage Phase 3 | Rezoning - CD | 3-story indoor mini-storage facility (87,840 square feet total floor area) |
ZMA-1-24 | Olde Faison Place Planned Unit Development | Rezoning - PUD | 117 residential units (single-family detached & townhomes) |
ZMA-3-24 | Boulder Ridge Planned Unit Development | Rezoning - PUD | 496 residential units (townhomes & apartments) with 38,000 square feet of commercial |
ZMA-4-24 | 16 Main Street - Edward Jones Office | Rezoning - CD | Convert existing residence to an Edward Jones Office |
ZCP-5-24 | Village Park Drive Medical Office Building | Administrative | 14,038 square foot medical office building |
ZCP-7-24 | 7800 Knightdale Boulevard | Administrative | 30,900 square feet of retail, professional services, and medical services |
ZCP-8-24 | 700 Old Knight Road Office Building | Administrative | 7,000 square foot office building |
ZMA-6-24 | Parkside at Westlake | Rezoning - PUD | 1,274 residential units, 257,300 square feet of retail and office space |
These developments have been approved by the Town and are pending construction drawing approval and/or building permits.
Case # | Project Name | Type | Description |
---|---|---|---|
ZMA-6-19 | The Collection | Rezoning - PUD | 92 lot residential development |
ZMA-5-21 | Creekview Crossing | Rezoning - PUD | 291 lot residential development |
ZMA-9-21 | Brio | Rezoning - PUD | 791 lot residential development |
ZMA-13-21 | EP Mart Redevelopment | Rezoning - CD | Gas station redevelopment |
ZMA-15-21 | Parkstone Dewitt Mixed Use | Rezoning - PUD | Mixed-use development |
SUP-2-22 | NCDOT Cell Tower Relocation | SUP | Relocation of cell tower for I-540 construction |
ZMA-2-22 | Harper Preserve | Rezoning - PUD | 219 lot residential development |
ZMA-7-22 | River Pointe | Rezoning - PUD | 50 lot residential development |
ZMA-10-22 | Mailman Post | Rezoning - PUD | 302 lot residential development |
ZMA-12-22 | The Haven at Griffith Meadows | Rezoning - PUD | 180 lot residential development |
ZMA-16-22 | Robertson Crossing | Rezoning - PUD | 644 lot residential development |
ZMA-2-23 | Lyndon Oaks | Rezoning - PUD | 500 lot residential development, 15,000 square feet commercial |
ZMA-3-23 | Knightdale Station Commercial | Rezoning - PUD | 53,000 sq ft office & commercial development |
ZMA-6-23 | Knightdale Gateway Outparcel | Rezoning - PUD | 34,200 square feet office flex buildings |
These developments are under construction and inspections are on-going.
Case # | Project Name | Type | Description |
---|---|---|---|
S-1-13 | Glenmere | Administrative | 326 lot residential development |
S-3-13 | Knightdale Station | Administrative | 611 lot residential development |
S-6-16 | Stoneriver | Rezoning - PDD | 401 lot residential development |
S-8-16 | Silverstone | Rezoning - PDD | 379 lot residential development |
ZMA-1-15 | River's Edge | Rezoning - CD | 302 unit multi-family development |
ZMA-11-18 | Mingo Creek Greenway Extension | Administrative | 1.2 mi greenway extension |
ZMA-9-19 | Flowers Place | Rezoning - PUD | 17 lot residential development |
ZMA-1-20 | The Lofts at Knightdale Station | Rezoning - PUD | 195 unit & 12,000 sq ft mixed-use development |
ZMA-3-20 | Merritt Midway Business Park | Rezoning - CD | 270,000 sq ft flex/office space development |
ZMA-5-20 | Allen Park | Rezoning - PUD | 620 lot residential development |
ZMA-8-20 | Forestville Village | Rezoning - PUD | 190 lot residential development |
ZMA-9-20 | Old Milburnie Village | Rezoning - PUD | 267 lot residential development |
ZMA-11-20 | Preserve at Marks Creek | Rezoning - PUD | 369 lot residential development |
ZMA-12-20 | Forestville Yard | Rezoning - PUD | 137 lot residential development |
ZMA-1-21 | Village Gate Mixed-Use | Rezoning - PUD | Mixed-use development |
ZMA-3-21 | Legacy Oaks | Rezoning - PUD | Mixed-use development |
ZMA-4-21 | Haywood Glen Phase 4 | Rezoning - PUD | 104 lot residential development |
ZMA-8-21 | Camden Park | Rezoning - PUD | 74 lot residential development |
ZMA-10-21 | Elevate Riverview | Rezoning - PUD | 394 unit multi-family development |
ZMA-16-21 | Knightdale Gateway | Rezoning - PUD | 511,000 sq ft industrial development |
ZMA-17-21 | Hinton Oaks Industrial Park Lots 9 & 10 | Rezoning - CD | 344,000 sq ft industrial development; (Lot 9 Under Construction) |
ZCP-10-22 | Fire Station #1 | Administrative | New public safety facility |
ZMA-11-21 | Weldon | Rezoning - PUD | 154 lot residential development |
ZMA-4-22 | Project Hope & Retreat at Robertson | Rezoning - PUD | 290 unit residential and mixed-use development |
ZMA-13-22 | Downtown North | Rezoning - PUD | Mixed-Use Development |
ZCP-1-23 | Kiddie Academy & Fresenius Kidney Center | Administrative | Daycare & medical office building development |
These projects are currently inactive.
Case # | Project Name | Type | Description |
---|---|---|---|
ZMA-2-19 | Panera Bread | Rezoning - CD | 4,200 square foot |
ZMA-7-19 | Poplar Creek Village Phase 4 | Rezoning - PUD | 55 lot residential subdivision |
ZMA-8-19 | Parkstone Village Townhomes | Rezoning - PUD | 148 unit townhome development |
ZMA-7-20 | Haywood Glen Phase 3 | Rezoning - PUD | 78 lot residential subdivision |
ZMA-10-20 | Eastgate 540 Building 7 | Rezoning - PUD | 204,000 square foot industrial building |
ZCP-8-21 | Knight's Court Independent Living | Administrative | 84-unit senior living facility |
ZMA-14-21 | Wake Vet Expansion | Rezoning - CD | 6,200 square foot expansion |
ZCP-4-23 | 701 Money Court Office Building | Administrative | 4,400 square foot office building |
ZMA-6-22 | Sanctuary at Poole | Rezoning - PUD | 237 lot residential development |
ZMA-15-22 | Parkside at Westlake | Rezoning - PUD | Mixed-use development |
Code/Abbreviation | Description |
---|---|
Administrative | Proposed uses are permitted by right in the established zoning district. Projects are reviewed and approved by staff. |
Rezoning - CD | Conditional District. This is a legislative rezoning process that requires approval by Town Council. This process generally requires more restrictive conditions for specific uses than what the underlying zoning district would allow. |
Rezoning - PUD | Planned Unit Development. This is a legislative rezoning process that requires approval by Town Council. Applicants can request site development allowances in exchange for a creative, innovative, and high-quality master planned development. |
SUP | Special Use Permit. This is a quasi-judicial process that requires approval by Town Council. These are requests to allow a specific use in an established zoning district. While these uses are generally compatible with other uses permitted in the district, individual consideration is needed due to their unique characteristics or potential impacts to surrounding neighborhoods. |