PAGE UNDER CONSTRUCTION
The following Standard Specifications and Standard Details are to be utilized as minimum standards for private development and town contract projects within the Town of Knightdale's planning jurisdiction. These standards supersede all previous editions and all amendments previously issued by the Town of Knightdale.
Please visit the Sediment & Erosion Control Documents page for tools, checklists, construction sequencing, and standard details regarding stormwater control measures and erosion and sediment control.
Section | Description |
Section 1 | Preliminary Considerations & Instructions |
Section 2 | General Provisions |
Section 3 | Streets |
Section 4 | Curb & Gutter, Driveways, Sidewalks, Greenways |
Section 5 | Storm Drainage |
Section 6 | Water & Sanitary Sewer |
details for download (pdf)
Std. # | Description |
2.01 | Project Identification Sign |
2.02 | SCM Identification Sign |
2.10-1 | Plant Protective Fencing |
2.10-2 | Standard Temporary Silt Fence & Tree Protection Fence |
Std. # | Description |
3.01-1 | Alley Section |
3.01-2 | Public Alley (Utility) Section |
3.02-1 | Local Street Section |
3.02-2 | Local Street Section - On Street Parking |
3.03 | Main Street Section |
3.04-1 | Urban Main Street Section - Separated Bike Lanes |
3.04-2 | Urban Main Street Section - Wide Sidewalk |
3.05 | Avenue Section - Buffered Bike Lanes |
3.06-1 | Urban Avenue Section - Wide Sidewalk |
3.06-2 | Urban Avenue Section - Separated Bike Lanes |
3.06-3 | Urban Avenue Section - Buffered Bike Lanes |
3.07-1 | Boulevard Section - Sidepaths |
3.07-2 | Boulevard Section - Buffered BIke Lanes |
3.07-3 | Knightdale Boulevard Section - Sidepaths |
3.08 | Cul-de-Sac Section |
3.09 | Standard Shoulder Section without Sidewalk |
3.10 | Standard Shoulder Section without Curb & Gutter |
3.11 | Urban Streetscape Design Features |
3.12 | Street Median Excavation, Drainage & Backfill |
3.13 | Standard Utility Location in Street |
3.14 | Asphalt Pavement Patch |
3.15 | Concrete Pavement Patch |
3.16 (1-2) | Street Name Sign Installation |
3.17 | Heavy Vehicle Pavement Design |
3.18 | Temporary Barricade for Dead End Roads |
3.19 | Standard Pavement Widening Taper & Markings |
3.20 | Parking Standards |
3.21 | Root Crown Depths |
3.22 | Tree Grate |
3.23 | Tree Planting Island in Parking Lots |
3.24 (1-4) | Tree Pit with Grate in Sidewalk |
3.25 | Tree Planting - Single & Multi-Stem Trees |
3.26 | Street Tree Planting |
3.27 | Bicycle Shared Lane Marker |
3.28-1 | Standard Pavement Undulation – Speed Hump |
3.28-2 | Standard Pavement Undulation – Flat Top Speed Hump |
3.28-3 | Standard Pavement Undulation – Raised Pedestrian Crossing |
3.29 | Rumble Strips - Outside Lane |
3.30 | Rumble Strips - Traffic Calming |
3.31 | Fire Lane Pavement Marking |
3.32 | Mast Arm Poles |
3.33 | Reserved: Roundabout Section |
3.34 | Reserved: Other Traffic Calming Measures |
Std. # | Description |
4.01 (1-3) | Curb & Gutter |
4.02 | Standard Curb Drain |
4.03 | Standard Driveway Apron |
4.04 (1-2) | Concrete Sidewalk |
4.05 | Brick Paver Sidewalk |
4.06 (1-5) | Wheelchair Curb Ramp - New Development |
4.06-6 | Shared Curb Ramp/Flared - Retrofit |
4.06-7 | Wheelchair Curb Ramp - Notes |
4.07 | Truncated Domes |
4.08 | Asphalt Curb Placement at Existing Trees |
4.09-1 | Asphalt Typical Greenway Section |
4.09-2 | Standard Precast Concrete Boardwalk |
4.09-3 | Typical Sidepath |
4.09-4 | Greenway Amenities |
4.09-5 | Greenway Signage |
4.10 | Brick Crosswalk |
4.11 | Unit Paver Crosswalk |
4.12 | intentionally removed |
4.13 | Typical Handrail |
4.14 | Typical Bench |
4.15 | Typical Bike Rack |
4.16 | Typical Trash Can |
Std. # | Description |
5.01 (1-2) | Culvert Crossing on Residential and Commercial Streets |
5.02 | Trench for Storm Drain Pipes |
5.03 | Standard Yard Inlet with Concrete Slab |
5.04 | Standard Drop Inlet with Grate and Frame |
5.05 (1-2) | Standard Curb Inlet - Brick Box |
5.05 (3-4) | Standard Curb Inlet - Precast Concrete Box |
5.06 (1-2) | Standard Reinforced Concrete Headwall with Wingwalls |
5.07 (1-2) | Standard Concrete Block Headwall with Wingwalls |
5.08 (1-2) | Standard Brick Headwall with Wingwalls |
5.09 (1-2) | Dimensions for Headwall with Wingwalls |
5.10 | Standard Manhole Ring & Cover |
5.11 | Manhole Grade Adjustment Rings |
5.12 | Manhole Cover - Pedestrian Paths |
The following version of the Standard Specifications & Details Manual, adopted October 2, 2006 and amended August 4, 2008, is hereby archived. This version is only being provided as a reference for legacy projects.